# | COURSES | SEATS | DURATION | FEE PER YEAR | ELIGIBILITY FOR COURSES |
---|---|---|---|---|---|
1 | B.A | 720 | 6 SEM | 4500 /- | Intermediate or equivalent examination. minimum marks:- General and OBC:-40% is 40%* SC & ST:- 33%* of marks *This percentage is based upon total marks of all the subjects |
2 | B.COM | 360 | 6 SEM | 16000 /- | Intermediate or equivalent examination with commerce or Intermediate with economics or mathematics as one of the subjects of study. Min marks:- Gen and OBC:-40% SC and ST :- 33%* *The percentage is based upon total marks of all subjects |
3 | B.COM (HONS) | 60 | 6 SEM | 16000 /- | Intermediate or equivalent examination with commerce or Intermediate with Economics or Mathematics as one of the subjects of study. Min Marks:- Gen and OBC:- 60 %* SC and ST:- 55%*.* Only English medium students are eligible. |
4 | B.B.A | 60 | 6 SEM | 20000 /- | Intermediate or equivalent examination Min Marks:-Gen and OBC:- 50%* SC & SC:- 45%*. *The percentage is based upon total marks of all subjects. * Only English medium students are eligible. |
5 | M.COM (PURE) | 60 | 4 SEM | 19000 /- | B.Com or B.Com(Hons) from recognized University Min Marks - Gen/ OBC- 45% , SC/ST - 40% Note :-Candidate securing alteast 70% in B.B.A or BMS or similar Professional qualification with Economics and Mathematics as a subject of study can also apply for this course |
6 | M.COM (APPLIED ECONOMICS) | 60 | 4 SEM | 19000 /- | B.Com/B.B.A/ B.A. with Economics, B.Sc. Maths Min. marks – Gen/OBC- 45% , SC/ST - 40% |
7 | M.A (HOME SCIENCE) | 60 | 4 SEM | 12000 /- | 1. Graduation with home science in final year. Without home science ( Edu, Eco, Psycho, Anthro and B.Sc. Bio.) from a recognised university with marks as per below: a. In case the candidate has studied the subject in all three years of graduation, the eligibility will be 45% of marks b. If she has studied the subject in first two years of graduation but not in final year, the eligibility will be minimum 55% of marks c. In case of Edu, Eco, Psycho, Anthro and B.Sc. Bio has been studied in graduation, eligibility will be minimum 60% of marks. (For SC/ST it is 5% less in all classes ) |
8 | M.A (EDUCATION) | 60 | 4 SEM | 12000 /- | 1. graduation with education in final year from a recognised university 2. In case the candidate has studied the sub in all three years of graduation the eligibility will be 45% of marks 3. If she has studied the subject in first two years of graduation but not in final year, the eligibility will be minimum 55% of marks. (For SC/ST it is 5% less in all cases) |
# ENROLLMENT + EXAMINATION FEE : AS PER LUCKNOW UNIVERSITY NORMS |
1. HINDI 2. ECONOMICS 3. SOCIOLOGY 4. EDUCATION 5. PHYSICAL EDUCATION 6. MEDIEVAL INDIAN HISTORY 7. ENGLISH 8. POLITICAL SCIENCE 9. PSYCHOLOGY 10. HOMESCIENCE 11. ANCIENT INDIAN HISTORY 12. SANSKRIT